Optimist on Rack – Annual | € 80 |
Topper – Annual | €130 |
29er – Annual | €160 |
SUMMER – 1/5/2015– 30/9/2015 | |
Stratos/Wayfarer/520/RS400 | € 110 |
Fireball /GP14/ RS500 / Laser 2/ 420 | € 90 |
Laser 1/Topaz/Topper | € 70 |
Mirror | € 60 |
Optimist on Racking | € 60 |
WINTER – 1/10/2015–30/04/2016 | |
Cruiser/Motor | On request (subject to space avalability) |
Stratos/Wayfarer/520/RS400 | € 80 |
Fireball /GP14/ RS500 / Laser 2 / 420 | € 80 |
Laser 1/Topaz/Topper | € 60 |
Mirror | € 50 |
Optimist on Racking | € 50 |
SHORT-TERM PARKING
(Max 2 weeks) |
|
All Dinghies | € 20 |
* €20 reduction on 2nd and each subsequent boat parked in yard