This page is intended for internal use to test out new plugins!
The page is not on general release and is not included in any menus.
It’s a way of testing out something before promoting it to the website. It is also a way of summarising the different plugins we are using and what purpose each serves.
PLUGIN: SIDEBAR LOGIN
This places a login panel on the sidebar. It’s biggest advantage is that it does not direct the person to the dashboard!!
PLUGIN: TABLEPRESS
This plugin facilitates the display of tables of data, usually imported from a spreadsheet. A big range of options for display are available. (The narrow width of the overall display here is due to the website theme being used and not to the plugin itself.) Column titles do not display well in some WordPress templates!
Dinghy results for June-July 2016Sail No | Finish Time | Notes | Boat | Owner | Elapsed | Handicap | Corrected | To Win | Place | Points | Points | Place | Comments | Points | Place | 0 | 44100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13847 | 0:51:06 | Noel Clarke | 0:51:06 | 1131 | 0:45:11 | 1 | 1 | 36 | 4 | 2711 | 3066 | |||||||
14938 | 0:44:05 | Niall McGrotty | 0:44:05 | 964 | 0:45:44 | 0:00:32 | 2 | 2 | 44 | 6 | 2744 | 2645 | ||||||
14144 | 0:52:37 | Colman Grimes/David Lapin | 0:52:37 | 1131 | 0:46:31 | 0:01:30 | 3 | 3 | 19 | 1 | 2791 | 3157 | ||||||
189 | 0:56:46 | Azezzy | Sam Shiels | 0:56:46 | 1123 | 0:50:33 | 0:06:02 | 4 | 4 | 39 | 5 | 3033 | 3406 | |||||
14054 | 0:57:29 | Doire Shiels | 0:57:29 | 1131 | 0:50:50 | 0:06:23 | 5 | 5 | 29.4 | 2 | 3050 | 3449 | ||||||
173083 | 0:56:02 | John Fitzgerald | 0:56:02 | 1095 | 0:51:10 | 0:06:33 | 6 | 6 | 61 | 14 | 3070 | 3362 | ||||||
185 | 0:59:18 | The Message | Ross Galbraith | 0:59:18 | 1145 | 0:51:47 | 0:07:33 | 7 | 7 | 52 | 9 | 3107 | 3558 | |||||
112552 | DNC | APS | Eric Quinn | 1095 | 7 | RDG-Average Points Series(Exclude Discards) | 56 | 11 | N | |||||||||
10446 | 0:57:43 | Liam O'Callaghan | 0:57:43 | 1107 | 0:52:08 | 0:07:42 | 8 | 8 | 65 | 16 | 3128 | 3463 | ||||||
173817 | 0:59:50 | Graham Burns | 0:59:50 | 1136 | 0:52:40 | 0:08:30 | 9 | 9 | 64 | 15 | 3160 | 3590 | ||||||
14074 | 0:59:57 | Cathal Sheridan | 0:59:57 | 1131 | 0:53:00 | 0:08:51 | 10 | 10 | 31 | 3 | 3180 | 3597 | ||||||
183 | 0:59:32 | Wannago | Robert Winters | 0:59:32 | 1123 | 0:53:01 | 0:08:48 | 11 | 11 | 65 | 17 | 3181 | 3572 | |||||
140 | 0:59:33 | Ariano | Shay Wright | 0:59:33 | 1123 | 0:53:02 | 0:08:49 | 12 | 12 | 72 | 20 | 3182 | 3573 | |||||
2334 | 0:59:38 | Fin Keleher | 0:59:38 | 1107 | 0:53:52 | 0:09:37 | 13 | 13 | 70 | 18 | 3232 | 3578 | ||||||
8045 | 0:59:53 | Gerry Byrne | 0:59:53 | 1107 | 0:54:06 | 0:09:52 | 14 | 14 | 71 | 19 | 3246 | 3593 | ||||||
858 | 0:57:55 | Stuart Burns | 0:57:55 | 920 | 1:02:57 | 0:16:21 | 15 | 15 | 50 | 7 | 3777 | 3475 | ||||||
535 | DNC | John Fitzgerald | 1040 | 18 | DNC-Did Not Come to Starting Area | 60 | 13 | N | ||||||||||
131930 | DNC | Stan Shepard | 1095 | 18 | DNC-Did Not Come to Starting Area | 56 | 10 | N | ||||||||||
147728 | DNC | Martin O'Brien | 1095 | 18 | DNC-Did Not Come to Starting Area | 76.6 | 21 | N | ||||||||||
9333 | DNC | Paul Keogh | 1107 | 18 | DNC-Did Not Come to Starting Area | 82 | 24 | N | ||||||||||
13131 | DNC | Niall McMahon & Liam Kieran | 1131 | 18 | DNC-Did Not Come to Starting Area | 76.6 | 21 | N | ||||||||||
13890 | DNC | Ian Fitzpatrick | 1131 | 18 | DNC-Did Not Come to Starting Area | 86.6 | 26 | N | ||||||||||
146 | DNC | Fugitive | Paul Browne | 1145 | 18 | DNC-Did Not Come to Starting Area | 85 | 25 | N | |||||||||
186 | DNC | Gentoo | Brian McNally | 1145 | 18 | DNC-Did Not Come to Starting Area | 58 | 12 | N | |||||||||
11072 | RET | Club | 1107 | 27 | RET-Retired | 80 | 23 | H | ||||||||||
182 | RET | Dolphin | Shay O'Toole | 1145 | 27 | RET-Retired | 51 | 8 | H |
PLUGIN: SLIDESHOW
At present we have a number of different ways of displaying photos, perhaps too many. What we probably need is one method for front page material and another for a more detailed goggle at the galleries!! Here’s an example of the slideshow approach where normally one image is displayed at a time. This selection has been taken from the existing media gallery. Move the cursor over the display to pause a slide and for extra options.
This plugin also has a widget which means a slideshow can also be set in one of the side columns.
PLUGIN: HOME CATEGORIES
Determines which categories can be shown or excluded from the home page.
PLUGIN: LIST CATEGORY POSTS
Can display a listing of items in a particular category or categories. Click on the post title to see the full post!
It is possible to display introductory excerpts from postings also.
Here are postings from General News (showing simple list):
[catlist name=”General News”]
… and here from Cruising (showing excerpts):
[catlist name=Cruising excerpt=full]
PLUGIN: Photo Gallery
There is no gallery selected or the gallery was deleted.