SSC Junior Frostbite October Racing 2021

SSC

Results are final as of 15:20 on October 29, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 Total Nett
1st OPTIMIST 1339 Mia Kelleher 1642 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd OPTIMIST 928 Evan Black 1642 2.0 2.0 (3.0) 3.0 10.0 7.0
3rd TOPPER 48000 Niamh Connell 1365 3.0 3.0 (4.0) 4.0 14.0 10.0
4th OPTIMIST 1408 Tom Denny 1642 (9.0 DNC) 9.0 DNC 1.0 2.0 21.0 12.0
5th OPTIMIST 991 Max Denny 1642 (9.0 DNC) 9.0 DNC 5.0 5.0 28.0 19.0
6th OPTIMIST 856 Ziggy O'Connor 1642 (9.0 DNC) 9.0 DNC 6.0 7.0 31.0 22.0
7th OPTIMIST Rocket Millie O'Connor 1642 (9.0 DNC) 9.0 DNC 9.0 DNF 6.0 33.0 24.0
8th         (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

R1 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 1339 Mia Kelleher 1642 0.20.45 1.0
2 OPTIMIST 928 Evan Black 1642 0.21.45 2.0
3 TOPPER 48000 Niamh Connell 1365 0.19.34 3.0

R2 - 10.10.21 at 12.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 1339 Mia Kelleher 1642 0.23.56 1.0
2 OPTIMIST 928 Evan Black 1642 0.24.00 2.0
3 TOPPER 48000 Niamh Connell 1365 0.22.25 3.0

R3 - 17.10.21 at 11.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 1408 Tom Denny 1642 0.18.19 1.0
2 OPTIMIST 1339 Mia Kelleher 1642 0.18.40 2.0
3 OPTIMIST 928 Evan Black 1642 0.19.29 3.0
4 TOPPER 48000 Niamh Connell 1365 0.17.13 4.0
5 OPTIMIST 991 Max Denny 1642 0.26.20 5.0
6 OPTIMIST 856 Ziggy O'Connor 1642 0.26.55 6.0
7 OPTIMIST Rocket Millie O'Connor 1642 DNF 9.0

R4 - 17.10.21 at 12.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 OPTIMIST 1339 Mia Kelleher 1642 0.21.59 1.0
2 OPTIMIST 1408 Tom Denny 1642 0.22.07 2.0
3 OPTIMIST 928 Evan Black 1642 0.22.11 3.0
4 TOPPER 48000 Niamh Connell 1365 0.20.00 4.0
5 OPTIMIST 991 Max Denny 1642 0.33.22 5.0
6 OPTIMIST Rocket Millie O'Connor 1642 0.34.33 6.0
7 OPTIMIST 856 Ziggy O'Connor 1642 0.36.12 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com